Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 58 | 58 | 37 | 37 | 834 | 7926 | 904 | 910 | 1400 | 1404 |
Jan 2021 | 37 | 37 | 24 | 23 | 388 | 3537 | 398 | 408 | 630 | 637 |
Totals | 11463 | 1302 | 1318 | 2030 | 2041 | |||||
Generated by Webalizer Version 2.23 |